
Dry calculation
2020-09-02 17:07
Name | Parameter | Value | Unit | Remarks |
Dry calculation book | ||||
1. Known material conditions | ||||
Material name | Need to fill in | |||
Material specific heat | c1= | 0.24 | kcal/kg℃ | Need to fill in |
Specific heat of air | c0= | 0.24 | kcal/kg℃ | Need to fill in |
Specific heat of flue gas | c0= | 0.28 | kcal/kg℃ | Need to fill in |
Sensible heat of steam | cs= | 595 | kcal/kg | Need to fill in |
Initial moisture | w1= | 55% | Need to fill in | |
Final moisture | w2= | 15.0% | Need to fill in | |
Total amount of raw materials required | G1= | 755.56 | kg/h | Need to fill in |
Yield | G2= | 400.0 | kg/h | Need to fill in |
Evaporation | M= | 355.6 | kg/h | |
355.6 | kg/h | 355.6 | kg/h | Selection of evaporation calculation formula |
Raw material proportion | ρ= | 0.40 | kg/L | Need to fill in |
Heap proportion | ρ= | 0.40 | kg/L | Need to fill in |
2. Other conditions | ||||
Standard atmospheric conditions | Ps= | 1.013 | Mpa | Need to fill in |
Ambient atmospheric conditions | Pso= | 1.013 | Mpa | Need to fill in |
Air pressure ratio coefficient | 1.000 | |||
Heat dissipation coefficient | f1= | 0.15 | Need to fill in | |
Air leakage coefficient | f2= | 0.1 | Need to fill in | |
Inlet air temperature | t1= | 150 | ℃ | Need to fill in |
Outlet temperature | t2= | 80 | ℃ | Need to fill in |
Ambient temperature | t0= | 15 | ℃ | Need to fill in |
Raw material temperature | θ1= | 50 | ℃ | Need to fill in |
Discharge temperature | θ2= | 70 | ℃ | Need to fill in |
3. Heat and air balance | ||||
Heat consumption of evaporating water | Q1= | 219306.7 | kcal/h | |
Material heating up and heat consumption | Q2= | 1920.0 | kcal/h | |
System cooling | Q3= | 33184.0 | kcal/h | |
System effective heat | ΣQ'= | 254410.7 | kcal/h | |
System theoretical dry air consumption | L1= | 15143.5 | kg/h | System theoretical dry air consumption |
Exhaust loss | Q4= | 259862.3 | kcal/h | |
Exhaust gas loss total heat required for drying | ΣQ= | 514273.0 | kcal/h | |
The actual dry air consumption of the system | L2= | 15872.6 | kg/h | System dry air consumption |
Ambient temperature dry air volume flow | V0= | 13175.9 | m3/h | |
Inlet air temperature dry air volume flow | V1= | 19018.8 | m3/h | |
Average temperature in the dryer | t均= | 115 | ℃ | |
Average temperature dry air volume flow | V3= | 17445.7 | m3/h | |
Volume flow at exhaust temperature | V2= | 16228.2 | m3/h | Volume flow at exhaust temperature |
Previous
Technical Information
下一篇
Magnetic bar
Previous :
Technical Information
Next :
Magnetic bar
Nitrogen introduction
[ 2020-09-02 ]
PTFE Introduction
[ 2020-09-02 ]
The gauge line distance and connection size of section steel
[ 2020-09-02 ]
Service Hotline:
Mobile phone:Mr.Liu 86-13801480805
E-mail:liuxiaolin@ntth.com.cn
Web:www.ntth.com.cn
Add:NO.1, Hantong RD, Wujie Town, Tongzhou District, Nantong, China

View mobile version
Copyright © 2020 Nantong Toohey Machinery Co., Ltd. All Rights Reserved 苏ICP备14049695号